Articles
Go to:
Country | Players | Total Points | Notes |
---|---|---|---|
France 1 | #1 PETROV Daniel 70pts #2 EL-GHOUTI Iskander 70pts #3 70pts #3 SAINT-VANNE Julien 70pts | 210 | |
Lithuania | #1 VASILJEV Artur 60pts #2 MATULIS Paulius 60pts #3 STASEVICIUS Tomas 60pts #4 60pts #4 MIKUCIONIS Julius 60pts | 180 | |
Turkey | #0 KURU Batuhan 50pts #0 TÜR Ahmet Can 0pts #1 URLU Safa 60pts #2 GULLUK Necmi Ayberk 60pts #3 KURT Sacit 60pts #4 0pts #4 MERT Adem 0pts | 180 | |
Italy | #0 55pts #0 AMOROSI Giorgio 55pts #0 DI RISIO Massimo 55pts #0 GEROMIN Federico 55pts #0 MATTEO Camozzi 55pts | 165 | |
Poland | #1 JAROSZCZAK Tomasz 55pts #2 55pts #2 SZCZEPANIK Karol 55pts #3 MATYJA Michal 55pts #4 GROSZEK Piotr 55pts | 165 | |
Belgium | #1 VAN HAESENDONCK Maxim 45pts #2 DE RAEDT Micaël 45pts #3 SOMERS Bjorn 0pts #4 45pts #4 VAN SCHUERBEECK Jarne 45pts | 135 | |
Switzerland 1 | #1 SPAHR Remo 58pts #2 50pts #2 ZURGILGEN Raphael 50pts #3 SPAHR Marcel 8pts | 116 | |
Hungary 2 | #1 ÉLIÁS Balázs 7pts #2 POLGÁR Levente 7pts #3 FRÁNYÓ Csanád 52pts #4 45pts #4 OLÁH Zsolt 45pts | 104 | |
Hungary 1 | #1 DÓCZI Domonkos 45pts #2 PETIK Csanád 45pts #3 7pts #3 UDVARHELYI Márton 7pts | 97 | |
Switzerland 2 | #1 FURRER Noah 50pts #2 KOPP Fabian 0pts #3 0pts #3 LEFFLER Simon 0pts | 50 | |
Czech Republic 1 | #1 10pts #1 PIHERA Frantisek 10pts #2 TROUSIL Tadeas 10pts #3 MRKOUS Jan 10pts | 30 | |
Austria 2 | #1 BUSCH Marco 9pts #2 BICHLER Maximilian 9pts #3 7pts #3 FRITSCHE Markus 7pts | 25 | |
Germany 1 | #0 DORANTH Benedikt Peter Nepomuk 10pts #1 WAGNER Fabian 10pts #2 NOAK Tim 10pts #3 HÖFER Julius 0pts #4 0pts #4 SAGSTETTER Benedikt 0pts | 20 | |
Austria 1 | #1 KINDL Moritz Fabian 9pts #2 0pts #2 SCHNETZER Florian 0pts #3 SEISER Mathias 9pts | 18 | |
Germany 2 | #0 IVENZ Niclas 0pts #1 SCHIEDEL Julian 0pts #2 0pts #2 HAUS Richard 0pts #3 PÖHLEIN Valentin 0pts | 0 | |
Moldova | #0 VOLEANIN Maxim 0pts #1 DUDICOV Roman 0pts #2 KORSAKOV Maxim 0pts #3 CHISLEACOV Timofei 0pts #4 0pts #4 USATOV Alexei 0pts | 0 | |
Slovenia | #1 BOŽENK Tadej 0pts #2 POKERŠNIK Danijel 0pts #3 0pts #3 ROBIDA Denis 0pts | 0 |
Legend
WC: Wild Card
HC: Host Country
OV: Organiser Vacancy
CQ: Continental Quota
QWC: Qualification Wild Card
CS: Confederation Spot
HT: Host Team