CEV Volleyball European Silver League 2022 | Men
#EuroLeagueM
Rank | Team | Country |
---|---|---|
1 | ROMANIA |
|
2 | FINLAND |
|
3 | NORTH MACEDONIA |
|
4 | HUNGARY |
|
5 | ALBANIA |
|
6 | BOSNIA & HERZEGOVINA |
|
The men’s Silver League features seven teams – all starting their journey in the pool phase, where they will be contesting a double round robin. Hungary will be playing host to the Final Four on June 18-19, 2022. The eventual winners will secure their participation in the 2023 edition of the European Golden League and prize money for € 50,000.
Matches | Results Details | Sets | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio | |
1 | FINLAND | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 6.000 | 173 | 135 | 1.281 | |
2 | HUNGARY | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | .167 | 135 | 173 | .780 | |
1 | ROMANIA | 6 | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 14 | 16 | 7 | 2.286 | 541 | 471 | 1.149 | |
2 | NORTH MACEDONIA | 6 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 10 | 13 | 10 | 1.300 | 519 | 502 | 1.034 | |
3 | ALBANIA | 6 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 10 | 12 | 11 | 1.091 | 511 | 514 | .994 | |
4 | BOSNIA & HERZEGOVINA | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 4 | 17 | .235 | 419 | 503 | .833 |
Photos featured on the CEV Photo Galleries are downloadable copyright free for media purposes only and only if CEV is credited as the source material. They are protected by copyright for all other commercial purposes. Those wishing to use CEV Photo Gallery photos for other commercial purposes should contact press@cev.eu
European Silver League - Men is an annual competition for European national teams, serving as the second tier of the European League structure and providing its winner with promotion to the first-tier European Golden League. All national teams of CEV member federations, other than those participating in the FIVB Volleyball Nations League or the European Golden League during the same season, are eligible to participate. The European Silver League was established in 2018. Croatia won the first edition in 2018, followed by Romania in 2019 and then Denmark in 2021 (2020 was cancelled due to the Coronavirus pandemic).