Matches
Standings
Matches | Results Details | Sets | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio | |
1 | SERBIA | 5 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 7.500 | 423 | 299 | 1.415 | |
2 | TÜRKIYE | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 9 | 11 | 6 | 1.833 | 401 | 316 | 1.269 | |
3 | BULGARIA | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 9 | 10 | 7 | 1.429 | 395 | 336 | 1.176 | |
4 | GREECE | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 9 | 10 | 7 | 1.429 | 366 | 346 | 1.058 | |
5 | ROMANIA | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 12 | .250 | 275 | 336 | .818 | |
6 | ALBANIA | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 15 | .000 | 148 | 375 | .395 |
Russia Qualified to the Final
Poland, Ukraine, Belarus, Estonia and Latvia continue to the second round
Matches
Standings
Matches | Results Details | Sets | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio | |
1 | RUSSIA | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 100.000 | 225 | 105 | 2.143 | |
2 | UKRAINE | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 3 | 2.000 | 188 | 175 | 1.074 | |
3 | ESTONIA | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 6 | .500 | 176 | 204 | .863 | |
4 | GEORGIA | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | .000 | 120 | 225 | .533 | |
1 | POLAND | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 100.000 | 225 | 138 | 1.630 | |
2 | BELARUS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 6 | 4 | 1.500 | 232 | 195 | 1.190 | |
3 | LATVIA | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 7 | .571 | 203 | 261 | .778 | |
4 | LITHUANIA | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | .111 | 178 | 244 | .730 |
Slovenia Qualified to the Final
Croatia, Hungary, Slovakia and Israel continue to the second round
Matches
Standings
Matches | Results Details | Sets | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio | |
1 | CZECH REPUBLIC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 100.000 | 75 | 41 | 1.829 | |
2 | ISRAEL | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 1.500 | 111 | 107 | 1.037 | |
3 | AUSTRIA | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 6 | .333 | 148 | 186 | .796 | |
1 | HUNGARY | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 100.000 | 75 | 48 | 1.563 | |
2 | SLOVENIA | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 1.500 | 104 | 96 | 1.083 | |
3 | CROATIA | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | .667 | 96 | 104 | .923 | |
4 | SLOVAKIA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .000 | 48 | 75 | .640 | |
1 | CROATIA | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 3.000 | 283 | 216 | 1.310 | |
2 | CZECH REPUBLIC | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 8 | 4 | 2.000 | 274 | 252 | 1.087 | |
3 | HUNGARY | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 6 | .667 | 205 | 215 | .953 | |
4 | ISRAEL | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | .111 | 170 | 249 | .683 | |
1 | SLOVENIA | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 6.000 | 172 | 141 | 1.220 | |
2 | SLOVAKIA | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 1.000 | 138 | 124 | 1.113 | |
3 | AUSTRIA | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | .167 | 127 | 172 | .738 | |
1 | CROATIA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 100.000 | 75 | 52 | 1.442 | |
2 | SLOVENIA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 100.000 | 75 | 53 | 1.415 | |
3 | HUNGARY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .000 | 53 | 75 | .707 | |
4 | SLOVAKIA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .000 | 52 | 75 | .693 |
Finland Qualified to the Final
Norway continues to the second round
Matches
Standings
Matches | Results Details | Sets | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio | |
1 | FINLAND | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 100.000 | 300 | 176 | 1.705 | |
2 | NORWAY | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 3 | 3.000 | 282 | 212 | 1.330 | |
3 | DENMARK | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 6 | 1.000 | 242 | 271 | .893 | |
4 | FAROE ISLANDS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 9 | .333 | 210 | 275 | .764 | |
5 | ICELAND | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | .000 | 201 | 301 | .668 |
Italy Qualified to the Final
the Netherlands, Germany, Belgium, Spain and Portugal continue to the second round
Matches
Standings
Matches | Results Details | Sets | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio | |
1 | ITALY | 5 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 14 | 15 | 3 | 5.000 | 440 | 351 | 1.254 | |
2 | THE NETHERLANDS | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 9 | 10 | 6 | 1.667 | 360 | 343 | 1.050 | |
3 | GERMANY | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 8 | 9 | 8 | 1.125 | 375 | 352 | 1.065 | |
4 | BELGIUM | 5 | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 7 | 10 | 11 | .909 | 455 | 454 | 1.002 | |
5 | SPAIN | 5 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 5 | 9 | 14 | .643 | 437 | 505 | .865 | |
6 | PORTUGAL | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 4 | 15 | .267 | 365 | 427 | .855 |