Player Profile
Outside spiker
3
Karli ALLIK
Birth date
Nationality
Profile
Position
Spike Reach
Block Reach
Birth Place
1996
EST
192 cm
Outside spiker
340 cm
322 cm
Season Statistics
Winning Spikes
Kill Blocks
Aces
Positive Reception %
Points Scored
Matches Played
Win %
Titles
Career Statistics
Winning Spikes
Kill Blocks
Aces
Positive Reception %
Points Scored
Matches Played
Win %
Titles
Data from entire career in CEV competitions, where statistics were gathered.
National Career
Season | Team | Shirt # | |
---|---|---|---|
CEV Volleyball European Golden League 2021 | ESTONIA | 3 | |
CEV EuroVolley 2021 | ESTONIA | 3 | |
2018 CEV Volleyball Golden European League | ESTONIA | 8 | |
2019 CEV Volleyball European Championship | ESTONIA | 8 | |
2016 CEV Volleyball European League | ESTONIA | 6 | |
2017 CEV Volleyball European Championship | ESTONIA | 6 | |
2018 FIVB World Championship - European Qualification | ESTONIA | 8 | |
2015 FIVB U20/U21 Volleyball WCH - European Qualification | ESTONIA | 6 | |
2015 CEV Volleyball European Championship | ESTONIA | 0 | |
2014 CEV U19/U20 Volleyball European Championship | ESTONIA | 6 | |
2013 CEV Youth Volleyball European Championship | ESTONIA | 6 |
Club Career
Season | Team | Shirt # | |
---|---|---|---|
2019 European Cups | CSA Steaua BUCURESTI | 8 | |
2018 European Cups | SWD powervolleys DÜREN | 6 | |
2017 European Cups | Selver TALLINN | 8 | |
2015 European Cups | Selver TALLINN | 0 |
Photos of Karli ALLIK
Disclaimer
Photos featured on the CEV Photo Galleries are downloadable copyright free for media purposes only and only if CEV is credited as the source material. They are protected by copyright for all other commercial purposes. Those wishing to use CEV Photo Gallery photos for other commercial purposes should contact press@cev.eu