Player Profile
Setter
17
Bojana DRCA
Birth date
Nationality
Profile
Position
Spike Reach
Block Reach
Birth Place
1988
SRB
186 cm
Setter
298 cm
283 cm
Beograd
Season Statistics
Winning Spikes
Kill Blocks
Aces
Positive Reception %
Points Scored
Matches Played
Win %
Titles
Career Statistics
Winning Spikes
Kill Blocks
Aces
Positive Reception %
Points Scored
Matches Played
Win %
Titles
Data from entire career in CEV competitions, where statistics were gathered.
National Career
Season | Team | Shirt # | |
---|---|---|---|
2017 CEV Volleyball European Championship | SERBIA | 4 | |
2018 FIVB World Championship - European Qualification | SERBIA | 4 | |
2015 European Games - Volleyball | SERBIA | 4 | |
2015 CEV Volleyball European Championship | SERBIA | 0 | |
2014 FIVB World Championship European Qualification | SERBIA | 4 | |
2012 CEV Volleyball European League | SERBIA | 4 | |
2013 CEV Volleyball European Championship | SERBIA | 4 | |
2012 Olympic Games - European Qualification | SERBIA | 0 | |
2011 CEV Volleyball European League | SERBIA | 4 | |
2010 European League | SERBIA | 14 | |
2011 CEV Volleyball European Championship | SERBIA | 0 | |
2009 European League | SERBIA | 0 | |
2009 FIVB World Grand Prix European Qualification | SERBIA | 0 | |
2009 CEV European Championships | SERBIA | 0 | |
2008 European Olympic Qualification | SERBIA | 0 | |
2008 FIVB World Grand Prix European Qualification | SERBIA | 0 | |
2007 Junior World Championships | SERBIA | 0 | |
2007 FIVB World Grand Prix European Qualification | SERBIA & MONTENEGRO | 0 | |
2006/2007 European Championships | SERBIA | 0 |
Club Career
Season | Team | Shirt # | |
---|---|---|---|
2020 European Cups | Lokomotiv KALININGRAD Region | 17 | |
2018 European Cups | Rocheville LE CANNET | 10 | |
2017 European Cups | Volero ZÜRICH | 4 | |
2016 European Cups | Volero ZÜRICH | 4 | |
2015 European Cups | Ilbank ANKARA | 5 | |
2013 European Cups | Omichka OMSK REGION | 7 | |
2012 European Cups | Volero ZÜRICH | 5 | |
2011 European Cups | Crvena Zvezda BEOGRAD | 7 | |
2009/2010 Clubs | Crvena Zvezda BEOGRAD | 3 | |
2008/2009 European Cups | Crvena Zvezda BEOGRAD | 0 | |
2007/2008 European Cups | Crvena Zvezda BEOGRAD | 0 | |
2006/2007 European Cups | Crvena Zvezda BEOGRAD | 0 | |
2005/2006 European Cups | Postar 064 BEOGRAD | 0 |
Photos of Bojana DRCA
Disclaimer
Photos featured on the CEV Photo Galleries are downloadable copyright free for media purposes only and only if CEV is credited as the source material. They are protected by copyright for all other commercial purposes. Those wishing to use CEV Photo Gallery photos for other commercial purposes should contact press@cev.eu