Player Profile
Outside spiker
11
Marcin WIKA
Birth date
Nationality
Profile
Position
Spike Reach
Block Reach
Birth Place
1983
POL
194 cm
Outside spiker
340 cm
320 cm
Puck
Season Statistics
Winning Spikes
Kill Blocks
Aces
Positive Reception %
Points Scored
Matches Played
Win %
Titles
Career Statistics
Winning Spikes
Kill Blocks
Aces
Positive Reception %
Points Scored
Matches Played
Win %
Titles
Data from entire career in CEV competitions, where statistics were gathered.
National Career
Season | Team | Shirt # | |
---|---|---|---|
2009 CEV European Championships | POLAND | 0 | |
2008 European Olympic Qualification | POLAND | 0 | |
2006/2007 European Championships | POLAND | 0 |
Club Career
Season | Team | Shirt # | |
---|---|---|---|
2019 European Cups | Indykpol AZS OLSZTYN | 11 | |
2015 European Cups | #Dragons LUGANO | 13 | |
2013 European Cups | Delecta BYDGOSZCZ | 3 | |
2011 European Cups | JASTRZEBSKI Wegiel | 6 | |
2009/2010 Clubs | Asseco Resovia RZESZOW | 7 | |
2008/2009 European Cups | Asseco Resovia RZESZOW | 0 | |
2007/2008 European Cups | Domex Tytan AZS CZESTOCHOWA | 0 | |
2006/2007 European Cups | Domex Tytan AZS CZESTOCHOWA | 0 | |
2005/2006 European Cups | JASTRZEBSKI Wegiel S.A. | 0 | |
2004/2005 European Cups | JASTRZEBSKI Wegiel S.A. | 0 | |
2003/2004 European Cups | JASTRZEBSKI Wegiel S.A. | 0 |
Photos of Marcin WIKA
Disclaimer
Photos featured on the CEV Photo Galleries are downloadable copyright free for media purposes only and only if CEV is credited as the source material. They are protected by copyright for all other commercial purposes. Those wishing to use CEV Photo Gallery photos for other commercial purposes should contact press@cev.eu