Seed | Country | Players | Total Points | Notes |
---|---|---|---|---|
1 | 2520 | |||
2 | 2320 | |||
3 | 2160 | |||
4 | 1860 | |||
5 | 1840 | |||
6 | 1790 | |||
7 | 1655 | |||
8 | 1650 | |||
9 | 1605 | |||
10 | 1540 | |||
11 | 1540 | |||
12 | 1395 | |||
13 | 1040 | |||
14 | 840 | |||
15 | 750 |
Legend
WC: Wild Card
HC: Host Country
OV: Organiser Vacancy
CQ: Continental Quota
QWC: Qualification Wild Card
CS: Confederation Spot
HT: Host Team