Seed | Country | Players | Total Points | Notes |
---|---|---|---|---|
1 | SUI | #1 1260pts #2 1260pts | 2520 | |
2 | NED | #1 1160pts #2 1160pts | 2320 | |
3 | GER | #1 1080pts #2 1080pts | 2160 | |
4 | SUI | #1 470pts #2 1390pts | 1860 | |
5 | GER | #1 920pts #2 920pts | 1840 | |
6 | ITA | #1 895pts #2 895pts | 1790 | |
7 | ESP | #1 885pts #2 770pts | 1655 | |
8 | CZE | #1 810pts #2 840pts | 1650 | |
9 | LAT | #1 1230pts #2 375pts | 1605 | |
10 | FRA | #1 PLACETTE Lézana 770pts #2 RICHARD Alexia 770pts | 1540 | |
11 | NED | #1 770pts #2 770pts | 1540 | |
12 | FIN | #1 815pts #2 580pts | 1395 | |
13 | NED | #1 520pts #2 520pts | 1040 | |
14 | BEL | #1 420pts #2 420pts | 840 | |
15 | GER | #1 750pts #2 0pts | 750 |
Legend
WC: Wild Card
HC: Host Country
OV: Organiser Vacancy
CQ: Continental Quota
QWC: Qualification Wild Card
CS: Confederation Spot
HT: Host Team