Seed | Country | Players | Total Points | Notes |
---|---|---|---|---|
1 | 3330 | |||
2 | 2960 | |||
3 | 2560 | |||
4 | 2320 | |||
5 | 2085 | |||
6 | 2085 | |||
7 | 2080 | |||
8 | 2000 | |||
9 | 1930 | |||
10 | 1820 | |||
11 | 1800 | |||
12 | 1560 | |||
13 | 1555 | |||
14 | 1460 | |||
15 | 1420 |
Legend
WC: Wild Card
HC: Host Country
OV: Organiser Vacancy
CQ: Continental Quota
QWC: Qualification Wild Card
CS: Confederation Spot
HT: Host Team