CEV U22 Beach Volleyball European Championship 2022
Women
Photos featured on the CEV Photo Galleries are downloadable copyright free for media purposes only and only if CEV is credited as the source material. They are protected by copyright for all other commercial purposes. Those wishing to use CEV Photo Gallery photos for other commercial purposes should contact press@cev.eu
Seed | Country | Players | Total Points | Notes |
---|---|---|---|---|
1 | NED | #2 PIERSMA Brecht 266pts #1 BEKHUIS Wies 201pts | 467 | |
2 | LAT | #1 NAMIĶE Anete 218pts #2 BRAILKO Varvara 240pts | 458 | |
3 | ESP | #1 ÁLVAREZ MENDOZA Daniela 540pts #2 MORENO MATVEEVA Tania 402pts | 942 | |
4 | LTU | #2 RUDKOVSKAJA Ariana 21pts #1 KRIZANAUSKAITE Skalve 32pts | 53 | |
5 | SUI | #1 KRESSLER Anouk 55pts #2 KERNEN Leona 240pts | 295 | |
6 | UKR | #1 KHMIL Anhelina 360pts #2 LAZARENKO Tetiana 360pts | 720 | |
7 | GER | #1 SCHIEDER Hanna-Marie 50pts #2 SCHÜRHOLZ Paula 90pts | 140 | |
8 | ITA | #2 BIANCHI Giada 5pts #1 MATTAVELLI Aurora 163pts | 168 | |
9 | CZE | #2 HONZOVICOVA Julie 26pts #1 SVOZILOVA Marketa 22pts | 48 | |
10 | HUN | #1 VASVÁRI Eszter 190pts #2 VASVÁRI Zsófi 195pts | 385 | |
11 | NOR | #1 BERNTSEN Frida 40pts #2 MAASEIDE Birgitte 40pts | 80 | |
12 | POL | #2 KRUCZEK Maja 15pts #1 KIELAK Julia 153pts | 168 | |
13 | SRB | #1 CIKUC-DEANS, NAD. Nadja 32pts #2 CIKUC-DEANS, NAT. Natasa 32pts | 64 | |
14 | ROU | #1 BRADATAN Alexia Ioana 56pts #2 CULDA Bianca Maria 0pts | 56 | |
15 | SLO | #1 MAROLT Maja 0pts #2 JAVORNIK Živa 40pts | 40 | |
16 | AUT | #2 RABITSCH Magdalena 58pts #1 TRAILOVIC Anja 58pts | 116 | |
17 | KOS | #2 AVDYLI Loresa 0pts #1 HASANI Rinesa 0pts | 0 | |
18 | CRO | #1 TERZE Lucijana 0pts #2 RASIC Lea 24pts | 24 | |
19 | GRE | #2 ANTONAKAKI Georgia Maria 48pts #1 PERDIKAKI Ioanna 48pts | 96 | |
20 | ISR | #1 MAOR Noga 180pts #2 ASHUSH Yahli 144pts | 324 | |
21 | ENG | #1 KEEFE Katie 42pts #2 TUCKER Isabelle 167pts | 209 | |
22 | FIN | #2 PRIHTI Wilhelmiina 100pts #1 SINISALO Sara 265pts | 365 | |
23 | DEN | #1 WINDELEFF Clara 460pts #2 NØRAGER BISGAARD Sofia 460pts | 920 | |
24 | SVK | #1 PANEKOVA Michaela 0pts #2 KOSIKOVA Paulina 0pts | 0 | |
25 | BEL | #1 PASS Hannelore 0pts #2 BEX Annelore 0pts | 0 | |
26 | ESP | #2 GONZÁLEZ RACERO Sofía 425pts #1 FERNÁNDEZ DA SILVA Carolina 116pts | 541 | |
27 | LTU | #2 CYVAITE Kotryna 0pts #1 SILICYTE Vakare 0pts | 0 | |
28 | EST | #2 KUIVONEN Eva Liisa 0pts #1 JÜRGENSON Liisa-Lotta 32pts | 32 | |
29 | TUR | #1 TERZİ Yaşam 0pts #2 BAS Sanem 24pts | 24 | |
30 | NED | #1 VAN MILL Lynn 91pts #2 WEEDA Jill 76pts | 167 | |
31 | NED | #1 EVERAERT Nadine 194pts #2 POIESZ Desy 186pts | 380 | |
32 | LAT | #2 KONSTANTINOVA Deniela 112pts #1 REGUTE Amanda 10pts | 122 |
Pool Positions Criteria
1st - Ranking Points (2 points for the winner of a match, 1 point for the loser of a match, 0 point for the Team which forfeits a match)
- With a 2 way tie -
2nd - Rally Points Ratio
3rd - 'Head to Head' Results
- With a 3 way tie -
2nd - Rally Points Ratio between the 3 teams
3rd - Rally Points Ratio between all teams in pool
4th - Pre-competition Seeding
Rank | Team | Country | Points |
---|---|---|---|
1 |
|
|
256 |
2 |
|
|
230 |
3 |
|
|
210 |
4 |
|
|
180 |
5 |
|
|
160 |
5 |
|
|
160 |
5 |
|
|
160 |
5 |
|
|
160 |
9 |
|
|
120 |
9 |
|
|
120 |
9 |
|
|
120 |
9 |
|
|
120 |
9 |
|
|
120 |
9 |
|
|
120 |
9 |
|
|
120 |
9 |
|
|
120 |
17 |
|
|
70 |
17 |
|
|
70 |
17 |
|
|
70 |
17 |
|
|
70 |
17 |
|
|
70 |
17 |
|
|
70 |
17 |
|
|
70 |
17 |
|
|
70 |
25 |
|
|
40 |
25 |
|
|
40 |
25 |
|
|
40 |
25 |
|
|
40 |
29 |
|
|
32 |
29 |
|
|
32 |
29 |
|
|
32 |
29 |
|
|
32 |