CEV U22 Beach Volleyball European Championship 2022
Men
Photos featured on the CEV Photo Galleries are downloadable copyright free for media purposes only and only if CEV is credited as the source material. They are protected by copyright for all other commercial purposes. Those wishing to use CEV Photo Gallery photos for other commercial purposes should contact press@cev.eu
Seed | Country | Players | Total Points | Notes |
---|---|---|---|---|
1 | NED | #1 GROENEWOLD Quinten 95pts #2 VAN DER LOO Sam 177pts | 272 | |
2 | LAT | #1 FOKEROTS Kristians 346pts #2 RINKEVICS Arturs 420pts | 766 | |
3 | ITA | #1 HANNI Theo 117pts #2 VISCOVICH Marco 320pts | 437 | |
4 | POL | #2 FLORCZYK Mateusz 304pts #1 LEJAWA Filip 208pts | 512 | |
5 | GER | #1 HUSTER Philipp 250pts #2 PFRETZSCHNER, S. Simon 125pts | 375 | |
6 | SWE | #1 ÅHMAN David 870pts #2 HÖLTING NILSSON Jacob 72pts | 942 | |
7 | AUT | #1 HAMMARBERG Timo 125pts #2 GRÖSSIG Laurenc 155pts | 280 | |
8 | CZE | #1 SEPKA Jakub 390pts #2 SEMERAD Tomas 440pts | 830 | |
9 | SUI | #2 SCHNEGG Tinko 47pts #1 SÜTTERLIN Flavio 145pts | 192 | |
10 | HUN | #2 MIKULÁSS KOCH Marcell 118pts #1 SZABÓ Vilmos 118pts | 236 | |
11 | ENG | #1 SOCZEWKA Bartosz 0pts #2 SOCZEWKA Peter 32pts | 32 | |
12 | ISR | #2 CUZMICIOV Kevin 255pts #1 DAY River 230pts | 485 | |
13 | UKR | #1 BOIKO Oleksandr 158pts #2 BUBLYK Oleksii 158pts | 316 | |
14 | NOR | #1 MOL Markus 72pts #2 RINGØEN Nils Gunnar 70pts | 142 | |
15 | SLO | #1 VINKOVIČ Dino 0pts #2 BRACKO Rok 210pts | 210 | |
16 | POR | #1 MAIA Guilherme 80pts #2 LEITE Filipe 80pts | 160 | |
17 | TUR | #1 GULLUK Necmi Ayberk 32pts #2 KURU Batuhan 32pts | 64 | |
18 | LTU | #1 DONELA Mantas 34pts #2 PALUBINSKAS Karolis 33pts | 67 | |
19 | BUL | #1 VARTIGOV Stefan 0pts #2 AL ATRASH Daniel 0pts | 0 | |
20 | ESP | #1 VIERA IGLESIAS Álvaro 160pts #2 GUTIÉRREZ MÉNDEZ Gabriel 112pts | 272 | |
21 | ROU | #1 ANTON Stefan Valentin 0pts #2 MILCICA Daniel Stelian 0pts | 0 | |
22 | FRA | #1 PATTE Liam 250pts #2 ALTWIES Tom 233pts | 483 | |
23 | SRB | #2 MUSKINJA Uros 32pts #1 MAKARIC Marko 40pts | 72 | |
24 | BEL | #1 LAENEN Louis 165pts #2 GOSET Thibault 160pts | 325 | |
25 | EST | #2 KAIS Kaur Erik 90pts #1 MEIUS Rasmus 40pts | 130 | |
26 | MLD | #1 KORSAKOV Maxim 0pts #2 VOLEANIN Maxim 40pts | 40 | |
27 | NED | #2 SENGERS Mees 147pts #1 VERSTEEGEN Kyran 148pts | 295 | |
28 | DEN | #1 LYØ Nikola Razdorov 24pts #2 PETERSEN Jacob Hejlsvig 24pts | 48 | |
29 | SVK | #1 BRILLA Lukas 32pts #2 VELICKA Boris 0pts | 32 | |
30 | GRE | #1 KOURTIDIS Alexandros 0pts #2 VOGIATZOGLOU Panagiotis 0pts | 0 | |
31 | NED | #1 HERREBOUT Koen 6pts #2 DE HOOGH Kees 6pts | 12 | |
32 | FIN | #1 BOZO HERNÁNDEZ Sebastián 16pts #2 PENNANEN Arttur 0pts | 16 |
Pool Positions Criteria
1st - Ranking Points (2 points for the winner of a match, 1 point for the loser of a match, 0 point for the Team which forfeits a match)
- With a 2 way tie -
2nd - Rally Points Ratio
3rd - 'Head to Head' Results
- With a 3 way tie -
2nd - Rally Points Ratio between the 3 teams
3rd - Rally Points Ratio between all teams in pool
4th - Pre-competition Seeding
Rank | Team | Country | Points |
---|---|---|---|
1 |
|
|
256 |
2 |
|
|
230 |
3 |
|
|
210 |
4 |
|
|
180 |
5 |
|
|
160 |
5 |
|
|
160 |
5 |
|
|
160 |
5 |
|
|
160 |
9 |
|
|
120 |
9 |
|
|
120 |
9 |
|
|
120 |
9 |
|
|
120 |
9 |
|
|
120 |
9 |
|
|
120 |
9 |
|
|
120 |
9 |
|
|
120 |
17 |
|
|
70 |
17 |
|
|
70 |
17 |
|
|
70 |
17 |
|
|
70 |
17 |
|
|
70 |
17 |
|
|
70 |
17 |
|
|
70 |
17 |
|
|
70 |
25 |
|
|
40 |
25 |
|
|
40 |
25 |
|
|
40 |
25 |
|
|
40 |
29 |
|
|
32 |
29 |
|
|
32 |
29 |
|
|
32 |
29 |
|
|
32 |