CEV U20 Beach Volleyball European Championship 2022
Women
Seed | Country | Players | Total Points | Notes |
---|---|---|---|---|
1 | TUR | #1 YILMAZ Ece 0pts #2 AKSOY Ecem 0pts | 0 | |
2 | NED | #1 PIERSMA Brecht 360pts #2 POIESZ Desy 306pts | 666 | |
3 | ESP | #2 BINIMELIS NICOLAU Natalia Ann 179pts #1 FERNÁNDEZ DA SILVA Carolina 245pts | 424 | |
4 | LAT | #2 KONSTANTINOVA Deniela 305pts #1 ĒBERE Līva 194pts | 499 | |
5 | UKR | #1 KHMIL Anhelina 445pts #2 LAZARENKO Tetiana 445pts | 890 | |
6 | ITA | #1 0pts #2 CICOLA Luna 40pts | 40 | |
7 | SUI | #2 KERNEN Leona 260pts #1 NIEDERHAUSER Annique 32pts | 292 | |
8 | CZE | #2 PAVELKOVÁ Anna 37pts #1 PAVELKOVÁ Katerina 37pts | 74 | |
9 | AUT | #1 RABITSCH Magdalena 201pts #2 TRAILOVIC Anja 201pts | 402 | |
10 | POL | #1 LUNIO Urszula 135pts #2 CIEZKOWSKA Malgorzata 238pts | 373 | |
11 | DEN | #2 LYØ Frida Meincke 44pts #1 JUHL STAAL HAUGE Anna 0pts | 44 | |
12 | HUN | #2 VASVÁRI Zsófi 227pts #1 GUBIK Hanna 145pts | 372 | |
13 | SWE | #2 SAXNE Emilia 32pts #1 ANDERSSON Line 32pts | 64 | |
14 | GER | #1 BERNDT Annika 176pts #2 FAROß Lilly 0pts | 176 | |
15 | SLO | #1 MAROLT Maja 60pts #2 JAVORNIK Živa 100pts | 160 | |
16 | FRA | #2 GOUIN Lou 60pts #1 20pts | 80 | |
17 | GRE | #2 PITSIGKONI Elpida 40pts #1 GKIZETI Stamatia Katholiki 0pts | 40 | |
18 | SRB | #1 CIKUC-DEANS, NAD. Nadja 67pts #2 CIKUC-DEANS, NAT. Natasa 67pts | 134 | |
19 | EST | #1 KUIVONEN Eva Liisa 72pts #2 JÜRGENSON Liisa-Lotta 104pts | 176 | |
20 | SVK | #1 PANEKOVA Michaela 20pts #2 MAJERNIKOVA Karolina 64pts | 84 | |
21 | NOR | #1 THELLE Julia Solgaard 40pts #2 WINDELSTAD Maja Sofie 0pts | 40 | |
22 | BUL | #1 KINDOVA Darina 172pts #2 GAVRAILOVA Ivet 24pts | 196 | |
23 | ROU | #1 BRADATAN Alexia Ioana 72pts #2 MIU Ioana Andreea 0pts | 72 | |
24 | ISR | #1 LAVIE Ronni Rivka 24pts #2 ROLNIK Yael 0pts | 24 | |
25 | ENG | #1 KEEFE Katie 140pts #2 TUCKER Isabelle 245pts | 385 | |
26 | SCO | #2 GILLIES Jessica 54pts #1 WALDIE Lisa 54pts | 108 | |
27 | CRO | #1 MRKIC Ema 24pts #2 SVERKO Ana 24pts | 48 | |
28 | LTU | #1 SILICYTE Vakare 16pts #2 CYVAITE Kotryna 16pts | 32 | |
29 | BEL | #1 VAN DEUN Jade 68pts #2 BEX Annelore 45pts | 113 | |
30 | KOS | #1 JASHARI Yllka 24pts #2 AVDULLAHU Melirona 0pts | 24 | |
31 | FIN | #1 SINISALO Sara 310pts #2 MUUKKA Anniina 158pts | 468 | |
32 | POR | #1 MONTEIRO Ana 0pts #2 0pts | 0 |
Pool Positions Criteria
1st - Ranking Points (2 points for the winner of a match, 1 point for the loser of a match, 0 point for the Team which forfeits a match)
- With a 2 way tie -
2nd - Rally Points Ratio
3rd - 'Head to Head' Results
- With a 3 way tie -
2nd - Rally Points Ratio between the 3 teams
3rd - Rally Points Ratio between all teams in pool
4th - Pre-competition Seeding
Rank | Team | Country | Points |
---|---|---|---|
1 |
|
|
256 |
2 |
|
|
230 |
3 |
|
|
210 |
4 |
|
|
180 |
5 |
|
|
160 |
6 |
|
|
150 |
7 |
|
|
140 |
8 |
|
|
130 |
9 |
|
|
120 |
9 |
|
|
120 |
9 |
|
|
120 |
9 |
|
|
120 |
13 |
|
|
90 |
13 |
|
|
90 |
13 |
|
|
90 |
13 |
|
|
90 |
17 |
|
|
70 |
17 |
|
|
70 |
17 |
|
|
70 |
17 |
|
|
70 |
21 |
|
|
56 |
21 |
|
|
56 |
21 |
|
|
56 |
21 |
|
|
56 |
25 |
|
|
40 |
25 |
|
|
40 |
25 |
|
|
40 |
25 |
|
|
40 |
29 |
|
|
32 |
29 |
|
|
32 |
29 |
|
|
32 |
29 |
|
|
32 |