CEV U18 Beach Volleyball European Championship 2022
Women
Seed | Country | Players | Total Points | Notes |
---|---|---|---|---|
1 | GRE | #2 PITSIGKONI Elpida 75pts #1 GKIZETI Stamatia Katholiki 35pts | 110 | |
2 | UKR | #1 0pts #2 0pts | 0 | |
3 | SUI | #1 KERNEN Leona 390pts #2 BOSSART Muriel 96pts | 486 | |
4 | POL | #1 RADELCZUK Julia 32pts #2 22pts | 54 | |
5 | ITA | #1 0pts #2 0pts | 0 | |
6 | SLO | #2 POSEDEL Rima 32pts #1 KALAR Zoja 32pts | 64 | |
7 | HUN | #2 HONTI-MAJOROS Chiara 43pts #1 KUN Stefánia Flóra 27pts | 70 | |
8 | ENG | #1 0pts #2 CANEVARI Lisa 40pts | 40 | |
9 | GER | #1 UHL Janne 30pts #2 30pts | 60 | |
10 | ESP | #1 CARRO MÁRQUEZ DE ACUÑA Marta 50pts #2 SERRANO FERRO Adriana 128pts | 178 | |
11 | CZE | #1 PAVELKOVÁ Katerina 88pts #2 PAVELKOVÁ Anna 88pts | 176 | |
12 | NED | #2 KONINK Mila 10pts #1 SONNEVILLE Noa 100pts | 110 | |
13 | EST | #2 40pts #1 20pts | 60 | |
14 | AUT | #1 32pts #2 26pts | 58 | |
15 | ROU | #2 MIU Ioana Andreea 28pts #1 0pts | 28 | |
16 | DEN | #1 0pts #2 0pts | 0 | |
17 | FRA | #2 0pts #1 0pts | 0 | |
18 | KOS | #1 0pts #2 0pts | 0 | |
19 | ISR | #1 LAVIE Ronni Rivka 44pts #2 GONZALEZ Daniela 24pts | 68 | |
20 | FIN | #2 MÄENPÄÄ Peppiina 84pts #1 HIRVONEN Ester 54pts | 138 | |
21 | LTU | #1 0pts #2 0pts | 0 | |
22 | LAT | #1 ĒBERE Līva 525pts #2 KONSTANTINOVA Deniela 465pts | 990 | |
23 | CRO | #1 0pts #2 0pts | 0 | |
24 | CYP | #1 GUSAROVA Alexandra 102pts #2 SIAPANI Maria Olga 44pts | 146 | |
25 | BUL | #2 10pts #1 GAVRAILOVA Ivet 66pts | 76 | |
26 | SWE | #1 0pts #2 SAXNE Emilia 131pts | 131 | |
27 | GRE | #2 0pts #1 0pts | 0 | |
28 | BEL | #1 BEAUVE Marion 32pts #2 BEX Annelore 176pts | 208 | |
29 | NOR | #1 0pts #2 MOL Sofia Melina 66pts | 66 | |
30 | SVK | #2 MAJERNIKOVA Karolina 52pts #1 0pts | 52 | |
31 | GRE | #1 0pts #2 0pts | 0 | |
32 | POR | #1 MONTEIRO Ana 45pts #2 45pts | 90 |
Rank | Team | Country | Points |
---|---|---|---|
1 |
|
|
256 |
2 |
|
|
230 |
3 |
|
|
210 |
4 |
|
|
180 |
5 |
|
|
160 |
6 |
|
|
150 |
7 |
|
|
140 |
8 |
|
|
130 |
9 |
|
|
120 |
9 |
|
|
120 |
9 |
|
|
120 |
9 |
|
|
120 |
13 |
|
|
90 |
13 |
|
|
90 |
13 |
|
|
90 |
13 |
|
|
90 |
17 |
|
|
70 |
17 |
|
|
70 |
17 |
|
|
70 |
17 |
|
|
70 |
21 |
|
|
56 |
21 |
|
|
56 |
21 |
|
|
56 |
21 |
|
|
56 |
25 |
|
|
40 |
25 |
|
|
40 |
25 |
|
|
40 |
25 |
|
|
40 |
29 |
|
|
32 |
29 |
|
|
32 |
29 |
|
|
32 |
29 |
|
|
32 |