CEV U18 Beach Volleyball European Championship 2022
Men
Seed | Country | Players | Total Points | Notes |
---|---|---|---|---|
1 | TUR | #1 GULLUK Necmi Ayberk 122pts #2 KURU Batuhan 122pts | 244 | |
2 | ITA | #1 HANNI Theo 264pts #2 3pts | 267 | |
3 | GER | #1 LORENZ Momme 140pts #2 NISSEN Hennes Jorge 48pts | 188 | |
4 | UKR | #1 BOIKO Yevhenii 44pts #2 SAVVIN Vitalii 0pts | 44 | |
5 | NED | #1 GROENEWOLD Quinten 149pts #2 SENGERS Mees 275pts | 424 | |
6 | HUN | #1 DÓCZI Domonkos 167pts #2 UDVARHELYI Márton 95pts | 262 | |
7 | SLO | #2 BRACKO Rok 226pts #1 VINKOVIČ Dino 16pts | 242 | |
8 | SUI | #1 KOLB Cyril 62pts #2 SCHALCH Étienne 0pts | 62 | |
9 | ESP | #1 VIERA IGLESIAS Álvaro 218pts #2 TOKAREV Iván 10pts | 228 | |
10 | SWE | #2 EKSTRAND Hampus 32pts #1 HÖLTING NILSSON Jacob 200pts | 232 | |
11 | FRA | #1 CANET Arthur 315pts #2 ROTAR Téo 315pts | 630 | |
12 | AUT | #1 HAMMARBERG Timo 225pts #2 BERGER Tim 125pts | 350 | |
13 | ISR | #1 AGASSI Yoav 0pts #2 LAUFER Ron 24pts | 24 | |
14 | CZE | #1 OLIVA Krystof Jan 320pts #2 KURKA Vaclav 25pts | 345 | |
15 | BEL | #2 VERCAUTEREN Kyan 44pts #1 VAN LANGENDONCK Joppe 50pts | 94 | |
16 | POL | #1 CZACHOROWSKI Aleksander 177pts #2 LEJAWA Filip 232pts | 409 | |
17 | SVK | #1 BIELKA Martin 0pts #2 VYSOKY Matus 0pts | 0 | |
18 | EST | #1 TÄHT Tristan 50pts #2 12pts | 62 | |
19 | BUL | #1 VARTIGOV Stefan 72pts #2 POPOV Alexander 12pts | 84 | |
20 | GRE | #2 KARDOULIAS Ioannis 32pts #1 KALIOZIS Dimitrios 0pts | 32 | |
21 | LTU | #1 STRAZDAS Adomas 0pts #2 PALUBINSKAS Karolis 194pts | 194 | |
22 | LAT | #1 FOKEROTS Kristians 555pts #2 BULGACS Olivers 252pts | 807 | |
23 | SRB | #2 DJOGIC Strahinja 0pts #1 TOMIC Andrija 0pts | 0 | |
24 | NOR | #1 KLUNGSØYR Syver Drolsum 0pts #2 SUNDE Jo Gladsøy 72pts | 72 | |
25 | MLD | #1 PLAMADEALA Sergiu 56pts #2 ROMANOV Dmitri 56pts | 112 | |
26 | TUR | #1 KAPLAN Furkan Ramazan 24pts #2 KESGIN Bahadir Utku 24pts | 48 | |
27 | ENG | #1 BELLO Juan Enrique 136pts #2 SOCZEWKA Peter 132pts | 268 | |
28 | DEN | #1 ANDERSEN Christian Lundby 40pts #2 HANSEN Marius Stenmann 40pts | 80 | |
29 | FIN | #1 PULKKINEN Samu 20pts #2 VAINIO Samuel 20pts | 40 | |
30 | TUR | #1 KURT Sacit 48pts #2 TÜR Ahmet Can 48pts | 96 | |
31 | ROU | #1 ANTON Stefan Valentin 16pts #2 MILCICA Daniel Stelian 16pts | 32 | |
32 | CRO | #1 JURKOVIC Mario 36pts #2 DEVALD Tin 36pts | 72 |
Country | Players |
---|---|
BEL
|
#1
#2
|
CRO
|
#1
#2
|
CZE
|
#1
#2
|
CZE
|
#1
#2
|
DEN
|
#1
#2
|
ENG
|
#1
#2
|
ENG
|
#1
#2
|
ESP
|
#1
#2
|
ESP
|
#1
#2
|
EST
|
#1
#2
|
FIN
|
#1
#2
|
FRA
|
#1
#2
|
GER
|
#1
#2
|
GER
|
#1
#2
|
GRE
|
#1
#2
|
GRE
|
#1
#2
|
GRE
|
#1
#2
|
HUN
|
#1
#2
|
HUN
|
#1
#2
|
ITA
|
#1
#2
|
KOS
|
#1
#2
|
LAT
|
#1
#2
|
LAT
|
#1
#2
|
MLD
|
#1
#2
|
NOR
|
#1
#2
|
NOR
|
#1
#2
|
POL
|
#1
#2
|
POL
|
#1
#2
|
ROU
|
#1
#2
|
SCO
|
#1
#2
|
SLO
|
#1
#2
|
SLO
|
#1
#2
|
SRB
|
#1
#2
|
SUI
|
#1
#2
|
SUI
|
#1
#2
|
SVK
|
#1
#2
|
SWE
|
#1
#2
|
UKR
|
#1
#2
|
UKR
|
#1
#2
|