CEV U18 Beach Volleyball European Championship 2021
Women
Rank | Team | Country | Points |
---|---|---|---|
1 |
|
|
160 |
2 |
|
|
144 |
3 |
|
|
128 |
4 |
|
|
112 |
5 |
|
|
96 |
6 |
|
|
96 |
7 |
|
|
88 |
8 |
|
|
88 |
9 |
|
|
80 |
9 |
|
|
80 |
9 |
|
|
80 |
9 |
|
|
80 |
9 |
|
|
80 |
9 |
|
|
80 |
9 |
|
|
80 |
9 |
|
|
80 |
17 |
|
|
64 |
17 |
|
|
64 |
17 |
|
|
64 |
17 |
|
|
64 |
17 |
|
|
64 |
17 |
|
|
64 |
17 |
|
|
64 |
17 |
|
|
64 |
25 |
|
|
48 |
25 |
|
|
48 |
25 |
|
|
48 |
25 |
|
|
48 |
25 |
|
|
48 |
25 |
|
|
48 |
25 |
|
|
48 |
25 |
|
|
48 |
Seed | Country | Players | Total Points | Notes |
---|---|---|---|---|
1 | SLO | #1 PUCKMEISTER Anja 0pts #2 ŠKETA ROZMAN Tija 5pts | 5 | |
2 | UKR | #2 SERDIUK Yeva 120pts #1 ROMANIUK Daria 148pts | 268 | |
3 | RUS | #1 GUBINA Elizaveta 132pts #2 SHEVTSOVA Ekaterina 0pts | 132 | |
4 | ESP | #1 CARRO MÁRQUEZ DE ACUÑA Marta 4pts #2 SERRANO FERRO Adriana 4pts | 8 | |
5 | ITA | #2 TEGA Margherita 61pts #1 CICOLA Luna 0pts | 61 | |
6 | SUI | #1 KERNEN Leona 72pts #2 BOSSART Muriel 6pts | 78 | |
7 | POL | #1 KIELAK Julia 90pts #2 CIEZKOWSKA Malgorzata 102pts | 192 | |
8 | CZE | #2 PAVELKOVÁ Anna 10pts #1 PAVELKOVÁ Katerina 10pts | 20 | |
9 | ENG | #1 TUCKER Isabelle 82pts #2 CANEVARI Lisa 0pts | 82 | |
10 | LAT | #2 KONSTANTINOVA Deniela 18pts #1 KALVĀNE Zaiga 9pts | 27 | |
11 | HUN | #1 GUBIK Hanna 58pts #2 VASVÁRI Zsófi 158pts | 216 | |
12 | LTU | #2 RAULUSEVICIUTE Vilune 0pts #1 RUTKAUSKAITE Rusne 0pts | 0 | |
13 | FRA | #2 BAL Clara 0pts #1 DUVAL Saofé 20pts | 20 | |
14 | ISR | #1 LAVIE Ronni Rivka 0pts #2 GONZALEZ Daniela 0pts | 0 | |
15 | KOS | #1 JASHARI Yllka 40pts #2 KOXHA Agnesa 0pts | 40 | |
16 | CRO | #1 BURILOVIĆ Ana 0pts #2 RASIC Lea 0pts | 0 | |
17 | GER | #1 MANTSCH Jule 32pts #2 BERNDT Annika 32pts | 64 | |
18 | GRE | #2 PITSIGKONI Elpida 0pts #1 ZAFEIRIOU Paraskevi 0pts | 0 | |
19 | EST | #2 KATTAI Karlotta 0pts #1 JÜRGENSON Grete 0pts | 0 | |
20 | NED | #1 SONNEVILLE Noa 0pts #2 DE JONG Maren 23pts | 23 | |
21 | DEN | #1 KROGH Caroline Stenholt 0pts #2 LYØ Frida Meincke 0pts | 0 | |
22 | NOR | #2 MOL Sofia Melina 0pts #1 FLATEKVÅL Kaja Markhus 0pts | 0 | |
23 | ROU | #1 BRADATAN Alexia Ioana 80pts #2 HODODI Ioana Sorina 119pts | 199 | |
24 | BUL | #1 GAVRAILOVA Ivet 0pts #2 BABACHEVA Katrin 0pts | 0 | |
25 | AUT | #1 BRUCKNER Marie-Kristin 78pts #2 HOHENAUER Emma 0pts | 78 | |
26 | SWE | #2 SAXNE Emilia 0pts #1 JOHANSSON Frida 0pts | 0 | |
27 | SLO | #1 JAVORNIK Živa 6pts #2 GORJUP Ula 0pts | 6 | |
28 | BEL | #2 BEAUVE Marion 84pts #1 VAN DEUN Jade 24pts | 108 | |
29 | FIN | #2 JOKELA Pinja 0pts #1 SINISALO Sara 67pts | 67 | |
30 | SVK | #1 MAJERNIKOVA Karolina 56pts #2 MICIANIKOVA Nina 0pts | 56 | |
31 | SLO | #1 KALAR Zoja 0pts #2 POSEDEL Rima 0pts | 0 | |
32 | CYP | #1 GUSAROVA Daria 365pts #2 SIAPANI Maria Olga 24pts | 389 |
Matches | Results Details | Sets | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Total | Won | Lost | 2-0 | 2-1 | 1-2 | 0-2 | Pts | Won | Lost | Ratio | Won | Lost | Ratio | |||
1 | Mantsch/Berndt | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 6.000 | 137 | 96 | 1.427 | |
2 | Gusarova/Siapani | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2.500 | 129 | 117 | 1.103 | |
3 | Puckmeister/Šketa | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | .400 | 123 | 143 | .860 | |
4 | Burilović/Rasic | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | .167 | 117 | 150 | .780 | |
1 | Serdiuk/Romaniuk | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 6.000 | 137 | 74 | 1.851 | |
2 | Kalar/Posedel | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2.500 | 131 | 111 | 1.180 | |
3 | Pitsigkoni/Zafeiriou | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | .500 | 90 | 107 | .841 | |
4 | Jashari/Koxha | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | .000 | 60 | 126 | .476 | |
1 | Gubina/Shevtsova | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.000 | 126 | 59 | 2.136 | |
2 | Kattai/Jürgenson | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 2.000 | 106 | 94 | 1.128 | |
3 | Majernikova/Micianikova | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | .400 | 104 | 128 | .813 | |
4 | Lavie/Gonzalez | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | .167 | 81 | 136 | .596 | |
1 | Sonneville/de Jong | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.000 | 128 | 99 | 1.293 | |
2 | Carro M/Serrano F | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 2.000 | 118 | 115 | 1.026 | |
3 | Jokela/Sinisalo | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | .500 | 112 | 110 | 1.018 | |
4 | Bal/Duval | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | .000 | 93 | 127 | .732 | |
1 | Tega/Cicola | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2.500 | 131 | 101 | 1.297 | |
2 | Beauve/Van Deun | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1.667 | 144 | 129 | 1.116 | |
3 | Krogh/Lyø | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 1.333 | 123 | 123 | 1.000 | |
4 | Rauluseviciute/Rutkauskaite | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | .000 | 81 | 126 | .643 | |
1 | Gubik/Vasvári, Z. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 6.000 | 135 | 116 | 1.164 | |
2 | Kernen/Bossart | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 2.000 | 118 | 102 | 1.157 | |
3 | Javornik/Gorjup | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | .500 | 105 | 113 | .929 | |
4 | Mol/Flatekvål | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | .167 | 107 | 134 | .799 | |
1 | Kielak/Ciezkowska | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 6.000 | 141 | 116 | 1.216 | |
2 | Bradatan/Hododi | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 1.000 | 139 | 141 | .986 | |
3 | Konstantinova/Kalvāne | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | .600 | 136 | 146 | .932 | |
4 | Saxne/Johansson | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | .400 | 119 | 132 | .902 | |
1 | Bruckner/Hohenauer | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 6.000 | 142 | 121 | 1.174 | |
2 | Tucker /Canevari | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2.500 | 134 | 99 | 1.354 | |
3 | Pavelková/Pavelková | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | .400 | 128 | 129 | .992 | |
4 | Gavrailova/Babacheva | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | .167 | 86 | 141 | .610 | |
1 | Kernen/Bossart | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.000 | 128 | 93 | 1.376 | |
2 | Krogh/Lyø | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 1.333 | 128 | 126 | 1.016 | |
3 | Gusarova/Siapani | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 1.333 | 121 | 136 | .890 | |
4 | Mantsch/Berndt | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 84 | 50 | 1.680 | |
5 | Bruckner/Hohenauer | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 84 | 64 | 1.313 | |
6 | Serdiuk/Romaniuk | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2.000 | 122 | 101 | 1.208 | |
7 | Tucker /Canevari | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 90 | 87 | 1.034 | |
8 | Sonneville/de Jong | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 74 | 73 | 1.014 | |
9 | Puckmeister/Šketa | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 76 | 76 | 1.000 | |
10 | Kielak/Ciezkowska | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1.000 | 107 | 111 | .964 | |
11 | Javornik/Gorjup | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1.000 | 106 | 110 | .964 | |
12 | Pitsigkoni/Zafeiriou | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 83 | 87 | .954 | |
13 | Jokela/Sinisalo, S. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 68 | 74 | .919 | |
14 | Saxne/Johansson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | 50 | 49 | 1.020 | |
15 | Gubina/Shevtsova | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | 52 | 55 | .945 | |
16 | Gubik/Vasvári, Z. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 44 | 48 | .917 | |
17 | Beauve/Van Deun | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | 51 | 58 | .879 | |
18 | Bradatan/Hododi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | 43 | 52 | .827 | |
19 | Kalar/Posedel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 34 | 42 | .810 | |
20 | Majernikova/Micianikova | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 33 | 42 | .786 | |
21 | Carro M/Serrano F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 32 | 42 | .762 | |
22 | Kattai/Jürgenson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 32 | 42 | .762 | |
23 | Tega/Cicola | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 32 | 44 | .727 | |
24 | Pavelková/Pavelková | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 30 | 42 | .714 |
Photos featured on the CEV Photo Galleries are downloadable copyright free for media purposes only and only if CEV is credited as the source material. They are protected by copyright for all other commercial purposes. Those wishing to use CEV Photo Gallery photos for other commercial purposes should contact press@cev.eu