CEV U18 Beach Volleyball European Championship 2021
Women
Rank | Team | Country | Points |
---|---|---|---|
1 |
|
|
160 |
2 |
|
|
144 |
3 |
|
|
128 |
4 |
|
|
112 |
5 |
|
|
96 |
6 |
|
|
96 |
7 |
|
|
88 |
8 |
|
|
88 |
9 |
|
|
80 |
9 |
|
|
80 |
9 |
|
|
80 |
9 |
|
|
80 |
9 |
|
|
80 |
9 |
|
|
80 |
9 |
|
|
80 |
9 |
|
|
80 |
17 |
|
|
64 |
17 |
|
|
64 |
17 |
|
|
64 |
17 |
|
|
64 |
17 |
|
|
64 |
17 |
|
|
64 |
17 |
|
|
64 |
17 |
|
|
64 |
25 |
|
|
48 |
25 |
|
|
48 |
25 |
|
|
48 |
25 |
|
|
48 |
25 |
|
|
48 |
25 |
|
|
48 |
25 |
|
|
48 |
25 |
|
|
48 |
Seed | Country | Players | Total Points | Notes |
---|---|---|---|---|
1 | 5 | |||
2 | 268 | |||
3 | 132 | |||
4 | 8 | |||
5 | 61 | |||
6 | 78 | |||
7 | 192 | |||
8 | 20 | |||
9 | 82 | |||
10 | 27 | |||
11 | 216 | |||
12 | 0 | |||
13 | 20 | |||
14 | 0 | |||
15 | 40 | |||
16 | 0 | |||
17 | 64 | |||
18 | 0 | |||
19 | 0 | |||
20 | 23 | |||
21 | 0 | |||
22 | 0 | |||
23 | 199 | |||
24 | 0 | |||
25 | 78 | |||
26 | 0 | |||
27 | 6 | |||
28 | 108 | |||
29 | 67 | |||
30 | 56 | |||
31 | 0 | |||
32 | 389 |
Matches | Results Details | Sets | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Total | Won | Lost | 2-0 | 2-1 | 1-2 | 0-2 | Pts | Won | Lost | Ratio | Won | Lost | Ratio | |||
1 | Mantsch/Berndt | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 6.000 | 137 | 96 | 1.427 | |
2 | Gusarova/Siapani | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2.500 | 129 | 117 | 1.103 | |
3 | Puckmeister/Šketa | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | .400 | 123 | 143 | .860 | |
4 | Burilović/Rasic | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | .167 | 117 | 150 | .780 | |
1 | Serdiuk/Romaniuk | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 6.000 | 137 | 74 | 1.851 | |
2 | Kalar/Posedel | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2.500 | 131 | 111 | 1.180 | |
3 | Pitsigkoni/Zafeiriou | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | .500 | 90 | 107 | .841 | |
4 | Jashari/Koxha | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | .000 | 60 | 126 | .476 | |
1 | Gubina/Shevtsova | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.000 | 126 | 59 | 2.136 | |
2 | Kattai/Jürgenson | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 2.000 | 106 | 94 | 1.128 | |
3 | Majernikova/Micianikova | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | .400 | 104 | 128 | .813 | |
4 | Lavie/Gonzalez | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | .167 | 81 | 136 | .596 | |
1 | Sonneville/de Jong | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.000 | 128 | 99 | 1.293 | |
2 | Carro M/Serrano F | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 2.000 | 118 | 115 | 1.026 | |
3 | Jokela/Sinisalo | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | .500 | 112 | 110 | 1.018 | |
4 | Bal/Duval | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | .000 | 93 | 127 | .732 | |
1 | Tega/Cicola | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2.500 | 131 | 101 | 1.297 | |
2 | Beauve/Van Deun | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1.667 | 144 | 129 | 1.116 | |
3 | Krogh/Lyø | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 1.333 | 123 | 123 | 1.000 | |
4 | Rauluseviciute/Rutkauskaite | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | .000 | 81 | 126 | .643 | |
1 | Gubik/Vasvári, Z. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 6.000 | 135 | 116 | 1.164 | |
2 | Kernen/Bossart | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 2.000 | 118 | 102 | 1.157 | |
3 | Javornik/Gorjup | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | .500 | 105 | 113 | .929 | |
4 | Mol/Flatekvål | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | .167 | 107 | 134 | .799 | |
1 | Kielak/Ciezkowska | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 6.000 | 141 | 116 | 1.216 | |
2 | Bradatan/Hododi | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 1.000 | 139 | 141 | .986 | |
3 | Konstantinova/Kalvāne | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | .600 | 136 | 146 | .932 | |
4 | Saxne/Johansson | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | .400 | 119 | 132 | .902 | |
1 | Bruckner/Hohenauer | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 6.000 | 142 | 121 | 1.174 | |
2 | Tucker /Canevari | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2.500 | 134 | 99 | 1.354 | |
3 | Pavelková/Pavelková | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | .400 | 128 | 129 | .992 | |
4 | Gavrailova/Babacheva | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | .167 | 86 | 141 | .610 | |
1 | Kernen/Bossart | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.000 | 128 | 93 | 1.376 | |
2 | Krogh/Lyø | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 1.333 | 128 | 126 | 1.016 | |
3 | Gusarova/Siapani | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 1.333 | 121 | 136 | .890 | |
4 | Mantsch/Berndt | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 84 | 50 | 1.680 | |
5 | Bruckner/Hohenauer | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 84 | 64 | 1.313 | |
6 | Serdiuk/Romaniuk | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2.000 | 122 | 101 | 1.208 | |
7 | Tucker /Canevari | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 90 | 87 | 1.034 | |
8 | Sonneville/de Jong | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 74 | 73 | 1.014 | |
9 | Puckmeister/Šketa | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 76 | 76 | 1.000 | |
10 | Kielak/Ciezkowska | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1.000 | 107 | 111 | .964 | |
11 | Javornik/Gorjup | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1.000 | 106 | 110 | .964 | |
12 | Pitsigkoni/Zafeiriou | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 83 | 87 | .954 | |
13 | Jokela/Sinisalo, S. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 68 | 74 | .919 | |
14 | Saxne/Johansson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | 50 | 49 | 1.020 | |
15 | Gubina/Shevtsova | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | 52 | 55 | .945 | |
16 | Gubik/Vasvári, Z. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 44 | 48 | .917 | |
17 | Beauve/Van Deun | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | 51 | 58 | .879 | |
18 | Bradatan/Hododi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | 43 | 52 | .827 | |
19 | Kalar/Posedel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 34 | 42 | .810 | |
20 | Majernikova/Micianikova | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 33 | 42 | .786 | |
21 | Carro M/Serrano F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 32 | 42 | .762 | |
22 | Kattai/Jürgenson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 32 | 42 | .762 | |
23 | Tega/Cicola | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 32 | 44 | .727 | |
24 | Pavelková/Pavelková | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 30 | 42 | .714 |
Photos featured on the CEV Photo Galleries are downloadable copyright free for media purposes only and only if CEV is credited as the source material. They are protected by copyright for all other commercial purposes. Those wishing to use CEV Photo Gallery photos for other commercial purposes should contact press@cev.eu