CEV U18 Beach Volleyball European Championship 2021
Men
Rank | Team | Country | Points |
---|---|---|---|
1 |
|
|
160 |
2 |
|
|
144 |
3 |
|
|
128 |
4 |
|
|
112 |
5 |
|
|
96 |
6 |
|
|
96 |
7 |
|
|
88 |
8 |
|
|
88 |
9 |
|
|
80 |
9 |
|
|
80 |
9 |
|
|
80 |
9 |
|
|
80 |
9 |
|
|
80 |
9 |
|
|
80 |
9 |
|
|
80 |
9 |
|
|
80 |
17 |
|
|
64 |
17 |
|
|
64 |
17 |
|
|
64 |
17 |
|
|
64 |
17 |
|
|
64 |
17 |
|
|
64 |
17 |
|
|
64 |
17 |
|
|
64 |
25 |
|
|
48 |
25 |
|
|
48 |
25 |
|
|
48 |
25 |
|
|
48 |
25 |
|
|
48 |
25 |
|
|
48 |
25 |
|
|
48 |
25 |
|
|
48 |
Seed | Country | Players | Total Points | Notes |
---|---|---|---|---|
1 | SLO | #1 BRACKO Rok 266pts #2 MAROVT Luka 48pts | 314 | |
2 | RUS | #2 PANCHENKO Vladislav 69pts #1 CHUPRINOV Ivan 69pts | 138 | |
3 | LAT | #2 FOKEROTS Kristians 76pts #1 AUZINS Gustavs 0pts | 76 | |
4 | UKR | #1 BOIKO Yevhenii 80pts #2 OMELCHUK Vladyslav 112pts | 192 | |
5 | SWE | #1 HÖLTING NILSSON Jacob 64pts #2 ASK Erik 0pts | 64 | |
6 | CZE | #1 FABIKOVIC Daniel 5pts #2 STRUSKA Richard 5pts | 10 | |
7 | ISR | #1 LAUFER Ron 0pts #2 LAUFER Nir 0pts | 0 | |
8 | LTU | #1 MISCENKO Daniil 40pts #2 LANEVSKI Karolis 45pts | 85 | |
9 | FRA | #1 CANET Arthur 203pts #2 ROTAR Téo 203pts | 406 | |
10 | POL | #2 LEJAWA Filip 73pts #1 CZACHOROWSKI Aleksander 37pts | 110 | |
11 | SUI | #1 BREER Severin 6pts #2 STEINMANN Lino 46pts | 52 | |
12 | EST | #1 TÄHT Tristan 0pts #2 JUUS Mati 0pts | 0 | |
13 | ITA | #2 BURGMANN Michael 0pts #1 ACERBI Raoul 0pts | 0 | |
14 | ENG | #1 BELLO Juan Enrique 32pts #2 SOCZEWKA Peter 32pts | 64 | |
15 | MLD | #1 PLAMADEALA Sergiu 56pts #2 ROMANOV Dmitri 56pts | 112 | |
16 | HUN | #1 UDVARHELYI Márton 48pts #2 TARI Bence 13pts | 61 | |
17 | ROU | #1 BICLEA Stefan Mihai 0pts #2 STAN Dragos Alexandru 0pts | 0 | |
18 | NED | #1 SENGERS Mees 58pts #2 GROENEWOLD Quinten 57pts | 115 | |
19 | KOS | #2 SALIHU Yll 0pts #1 SHABANI Enes 0pts | 0 | |
20 | BUL | #1 TSANEV Alexander 0pts #2 STANEV Yasen 0pts | 0 | |
21 | CRO | #1 DEVALD Tin 0pts #2 VLASIC Roko 0pts | 0 | |
22 | GER | #2 NISSEN Hennes Jorge 0pts #1 HANSEN Bo 0pts | 0 | |
23 | CYP | #1 SAVVIDIS Christos 0pts #2 SAVVIDIS Alexis 0pts | 0 | |
24 | BEL | #1 VERCAUTEREN Kyan 0pts #2 DE HERT Jelle 40pts | 40 | |
25 | TUR | #1 KURT Sacit 48pts #2 TÜR Ahmet Can 48pts | 96 | |
26 | AUT | #1 HAMMARBERG Timo 68pts #2 BERGER Tim 0pts | 68 | |
27 | NOR | #1 MOL Adrian 0pts #2 GUNDERSEN Oscar Majak 0pts | 0 | |
28 | GRE | #2 MOUTAFIS Emmanouil 0pts #1 KARDOULIAS Ioannis 0pts | 0 | |
29 | POR | #1 TEIXEIRA Tomas 0pts #2 SOUSA Tomas 0pts | 0 | |
30 | SLO | #1 OKORN Miha 48pts #2 NAJDIČ Nejc 0pts | 48 | |
31 | SLO | #1 OKROGLIČ Grega 0pts #2 JEKLIN Primož 0pts | 0 | |
32 | DEN | #1 ANDERSEN Christian Lundby 32pts #2 HANSEN Marius Stenmann 32pts | 64 |
Matches | Results Details | Sets | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Total | Won | Lost | 2-0 | 2-1 | 1-2 | 0-2 | Pts | Won | Lost | Ratio | Won | Lost | Ratio | |||
1 | Lundby/Stenmann | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.000 | 126 | 82 | 1.537 | |
2 | Bracko/Marovt | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 2.000 | 121 | 92 | 1.315 | |
3 | Udvarhelyi/Tari | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | .500 | 105 | 110 | .955 | |
4 | Biclea/Stan | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | .000 | 58 | 126 | .460 | |
1 | Panchenko/Chuprinov | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 6.000 | 140 | 100 | 1.400 | |
2 | Plamadeala/Romanov | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 1.250 | 142 | 151 | .940 | |
3 | Sengers/Groenewold | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | .750 | 126 | 118 | 1.068 | |
4 | Okroglič/Jeklin | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | .167 | 97 | 136 | .713 | |
1 | Fokerots/Auzins | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.000 | 126 | 74 | 1.703 | |
2 | Bello /Soczewka | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 1.333 | 123 | 111 | 1.108 | |
3 | Okorn/Najdič | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | .750 | 124 | 116 | 1.069 | |
4 | Salihu/Shabani | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | .000 | 54 | 126 | .429 | |
1 | Boiko/Omelchuk | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.000 | 126 | 90 | 1.400 | |
2 | Burgmann/Acerbi | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | .750 | 131 | 125 | 1.048 | |
3 | Tomas/Tomas S. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | .400 | 125 | 142 | .880 | |
4 | Tsanev/Stanev | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | .500 | 101 | 126 | .802 | |
1 | Täht/Juus | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2.000 | 169 | 150 | 1.127 | |
2 | Hölting Nilsson/Ask | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1.667 | 147 | 139 | 1.058 | |
3 | Moutafis/Kardoulias | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | .750 | 124 | 120 | 1.033 | |
4 | Devald/Vlašić | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | .333 | 123 | 154 | .799 | |
1 | Fabikovic/Struska | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 6.000 | 137 | 98 | 1.398 | |
2 | Nissen/Hansen | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 1.333 | 126 | 121 | 1.041 | |
3 | Breer/Steinmann | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | .750 | 112 | 126 | .889 | |
4 | Mol/Majak | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | .167 | 113 | 143 | .790 | |
1 | Hammarberg/Berger T. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 6.000 | 137 | 92 | 1.489 | |
2 | Lejawa/Czachorowski | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2.500 | 134 | 87 | 1.540 | |
3 | Savvidis/Savvidis | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | .400 | 92 | 129 | .713 | |
4 | Laufer/Laufer | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | .167 | 80 | 135 | .593 | |
1 | Vercauteren/De Hert | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 6.000 | 129 | 104 | 1.240 | |
2 | Canet/Rotar | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2.500 | 131 | 98 | 1.337 | |
3 | Miscenko/Lanevski | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | .400 | 107 | 129 | .829 | |
4 | Kurt/Tur | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | .167 | 101 | 137 | .737 | |
1 | Lejawa/Czachorowski | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.000 | 126 | 68 | 1.853 | |
2 | Canet/Rotar | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2.500 | 134 | 112 | 1.196 | |
3 | Nissen/Hansen | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 1.333 | 125 | 127 | .984 | |
4 | Hammarberg/Berger T. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 84 | 62 | 1.355 | |
5 | Fokerots/Auzins | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 102 | 89 | 1.146 | |
6 | Panchenko/Chuprinov | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2.000 | 109 | 104 | 1.048 | |
7 | Hölting Nilsson/Ask | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 76 | 68 | 1.118 | |
8 | Bracko/Marovt | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 71 | 64 | 1.109 | |
9 | Burgmann/Acerbi | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 96 | 90 | 1.067 | |
10 | Plamadeala/Romanov | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 97 | 95 | 1.021 | |
11 | Vercauteren/De Hert | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 89 | 89 | 1.000 | |
12 | Breer/Steinmann | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1.000 | 107 | 110 | .973 | |
13 | Boiko/Omelchuk | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 89 | 98 | .908 | |
14 | Bello /Soczewka | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | 54 | 51 | 1.059 | |
15 | Lundby/Stenmann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | 50 | 57 | .877 | |
16 | Moutafis/Kardoulias | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | 48 | 55 | .873 | |
17 | Sengers/Groenewold | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 35 | 42 | .833 | |
18 | Okorn/Najdič | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 33 | 42 | .786 | |
19 | Udvarhelyi/Tari | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 30 | 42 | .714 | |
20 | Fabikovic/Struska | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 30 | 42 | .714 | |
21 | Savvidis/Savvidis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 26 | 42 | .619 | |
22 | Tomas/Tomas S. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 23 | 42 | .548 | |
23 | Miscenko/Lanevski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 22 | 42 | .524 | |
24 | Täht/Juus | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 19 | 42 | .452 |
Photos featured on the CEV Photo Galleries are downloadable copyright free for media purposes only and only if CEV is credited as the source material. They are protected by copyright for all other commercial purposes. Those wishing to use CEV Photo Gallery photos for other commercial purposes should contact press@cev.eu